A comparison of available hosts and pricing for AllDebrid, Real-Debrid, LinkSnappy, Premiumize, Debrid-Link and TorBox.
Contents:
Signing Up
Referral Links
If you are signing up for any above service, Please consider buying from my referral link:
Non-referral Links
Pricing
Plans | AllDebrid | Debrid-Link | Real-Debrid | TorBox | Premiumize | Linksnappy |
---|---|---|---|---|---|---|
Free/Trial | 7 days* | Yes | - | 0$/month (sign-ups disabled)** | - | - |
7 Days | - | - | - | - | - | $4.99 USD |
15 Days | - | 3 € | 3 € | - | - | - |
30 Days | 2.99€/mo(Recur) or 3.99€/mo(One time) | 4 € | 4 € | Starts from $2.1/mo | € 9.99 / mo | $12.99 USD |
90 Days | - | 9 € | 9 € | - | € 8.33 / month (€ 24.99 total | $29.99 USD |
180 Days | - | 16 € | 16 € | - | € 5.75 / month (€ 69.99 total) | $54.99 USD |
300 Days | - | 25 € | - | - | - | - |
[ * ] = 7 Days free trail at Alldebrid requires a phone verification.
[ ** ] = We have disabled sign ups until our service has been stabilized. We thank you for your patience. Source
Up-to-date Pricing
You can check pricing for each individual service at:
Available Hosts
File Hosts
Service Name | AllDebrid | Premiumize | RealDebrid | Debrid-Link | TorBox | LinkSnappy |
---|---|---|---|---|---|---|
1Fichier | Yes | Yes | Yes | Yes | Yes | No |
4Shared | Yes | No | Yes | No | Yes | No |
Alfafile | Yes | No | No | No | No | Yes |
Apkadmin | Yes | No | No | No | No | No |
Archive.org | Yes | Yes | No | No | Yes | No |
Baidu | No | No | No | No | Yes | No |
Canalplus | Yes | No | No | No | No | No |
ClicknUpload | No | Yes | Yes | Yes | Yes | Yes |
Cloudvideo | Yes | Yes | No | No | No | Yes |
ComedyCentral | Yes | No | No | No | No | No |
Crunchyroll | Yes | No | No | No | No | No |
Dailymotion | Yes | No | Yes | No | No | Yes |
Dailyuploads | Yes * | No | No | Yes | No | No |
Darikbox | No | No | No | Yes | No | No |
DDowload / DDL.to | Yes | No | Yes | Yes | YEs | Yes |
Dropbox | No | No | No | Yes | No | No |
Drop.download / DropAPK | Yes | Yes | Yes | Yes | No | No |
Dropgalaxy | Yes | No | No | No | No | No |
DrTuber | Yes | No | No | No | No | No |
Elitefile | No | No | No | Yes | No | No |
Emload | No | No | No | Yes | No | No |
Exload | Yes * | No | No | No | No | No |
Fastbit | Yes | No | No | No | No | No |
Fikper | No | No | No | Yes | No | No |
File.al | No | No | No | Yes | No | No |
File.al | Yes | Yes | Yes | No | No | Yes |
Fileaxa | No | No | No | Yes | No | No |
Filecat | No | No | No | Yes | No | No |
Filedot | No | No | No | Yes | No | No |
Filefactory | No | Yes | Yes | No | Yes | Yes |
Fileland | No | No | No | Yes | No | No |
Filenext | No | No | No | Yes | No | No |
Filenext | No | Yes | Yes | No | No | Yes |
Filerio | Yes * | No | No | No | No | No |
Filesfly | No | No | No | Yes | No | No |
Filespace | No | No | No | Yes | No | No |
Filespace | Yes | No | Yes | No | No | Yes |
FileStore | No | No | No | Yes | No | No |
Filestore | No | Yes | Yes | No | No | No |
File-upload | Yes | No | No | No | No | No |
Filezip | Yes * | No | No | No | No | No |
Flashbit | Yes | No | Yes | No | No | Yes |
Gigapeta | No | No | No | Yes | No | No |
Gigapeta | Yes | No | Yes | No | No | Yes |
Gofile | No | No | No | Yes | No | No |
Yes | Yes | Yes | No | No | No | |
Harefile | Yes | No | No | No | No | No |
HexUpload / HexLoad | No | Yes | Yes | No | No | No |
Hitfile | No | No | No | Yes | No | No |
Hitfile | Yes | Yes | Yes | No | Yes | Yes |
Hot4share | Yes * | No | No | No | No | No |
Hulkshare | No | No | No | Yes | No | No |
Indishare | Yes * | No | No | No | No | No |
Isracloud | No | No | No | Yes | No | No |
Isra | Yes | Yes | Yes | No | No | Yes |
Jumploads | No | No | No | Yes | No | No |
Katfile | Yes | Yes | Yes | Yes | Yes | Yes |
Kshared | No | No | No | Yes | No | No |
Lynda | Yes | No | No | No | No | No |
Mediafire | Yes | Yes | Yes | Yes | Yes | Yes |
MegaUp | No | No | No | No | Yes | No |
Mega | Yes | Yes | Yes | Yes | Yes (Folders not supported) | Yes |
Mexashare | Yes | No | No | Yes | No | No |
Mixdrop | Yes * | No | Yes | Yes | No | No |
Modsbase | Yes | Yes | No | No | No | No |
MP4upload | Yes | No | No | No | No | No |
Nelion | No | No | No | Yes | No | No |
Niconico | Yes | No | No | No | No | No |
NYTimes | Yes | Yes | No | No | No | No |
OdNoklassniki | Yes | No | No | No | No | No |
PixelDrain | No | No | No | Yes | Yes | No |
Prefiles | Yes | No | Yes | Yes | No | No |
RadioTunes | No | No | Yes | No | No | No |
RapidGator | Yes | Yes | Yes | Yes | Yes | Yes |
RTBF | Yes | No | No | No | No | No |
RTS | Yes | No | No | No | No | No |
RTVE.es | Yes | Yes | No | No | No | No |
Rutube | Yes | No | No | No | No | No |
Scribd | Yes | No | Yes | Yes | No | No |
Sendit | Yes | No | No | No | No | No |
Sendspace | No | No | Yes | No | No | No |
Sharemods | Yes | No | No | No | No | No |
Silkfiles | No | No | No | Yes | No | No |
Simfileshare | Yes | No | No | No | No | No |
SoundCloud | Yes | Yes | Yes | Yes | No | Yes |
SpankBang | Yes | No | No | No | No | No |
Steam | Yes | No | No | No | No | No |
Streamtape | No | Yes | Yes | No | No | No |
Subyshare | No | No | No | Yes | No | No |
SunPorNo | Yes | No | No | No | No | No |
Terabox | No | No | No | Yes | No | No |
Terabytez | No | No | Yes | Yes | No | No |
Tezfiles | No | No | No | Yes | No | No |
Turbobit | Yes | Yes | Yes | Yes | Yes | Yes |
Twitch | No | No | No | No | Yes | No |
Upload42 | Yes | No | No | No | No | No |
Uploadbank | Yes * | No | No | No | No | No |
Uploadbox | Yes * | No | No | No | No | No |
Uploadboy | Yes | Yes | No | No | No | No |
Uploadev | Yes | No | No | No | No | No |
Uploadrar | Yes | Yes | No | No | No | No |
Uploady | Yes | No | No | Yes | No | No |
Upstream | No | No | Yes | No | No | No |
Upvid | No | No | No | Yes | No | No |
Uqload | No | No | No | Yes | No | No |
Userscloud | Yes | No | Yes | No | No | No |
UsersDrive | Yes * | Yes | Yes | Yes | No | No |
Userupload | Yes | No | No | No | No | No |
Veoh | Yes | Yes | No | No | No | No |
Vidoza | Yes | Yes | Yes | Yes | No | No |
Vimeo | Yes | No | Yes | No | No | No |
Vipfile | Yes | No | No | No | No | No |
VK | No | Yes | Yes | No | No | No |
Voe | No | No | Yes | No | No | No |
Wipfiles | No | No | Yes | No | No | No |
Workupload | No | No | No | Yes | No | No |
Worldbytez | Yes | No | Yes | Yes | No | No |
World-files | Yes | No | No | Yes | No | No |
Wupfile / Salefiles | No | Yes | Yes | Yes | No | Yes |
Yandex Disk | No | No | No | No | Yes | No |
Youtube | No | Yes | Yes | No | Yes | No |
Total 121 | 74/120 | 32/120 | 42/120 | 53/120 | 18/120 | 20/120 |
* = These hosts can Not be added to our premium offer.On the other hand, we can support them in "free" mode (with a waiting time on the link generation). These "bonus" hosts are offered to you as is, for free and on the basis of the "best effort".! These hosts are Not included in our premium offer !
Adult Hosts
Service Name | AllDebrid | Premiumize | RealDebrid | Debrid-Link | TorBox | LinkSnappy |
---|---|---|---|---|---|---|
Beeg | Yes | No | No | No | No | No |
PornHub | Yes | No | No | No | No | No |
Redtube | Yes | No | Yes | No | No | No |
XHamster | Yes | No | No | No | No | No |
XNXX | Yes | No | No | No | No | No |
XVideos | Yes | No | No | No | No | No |
XXXYMovies | Yes | No | No | No | No | No |
YouJizz | Yes | No | No | No | No | No |
Youporn | No | No | Yes | No | No | No |
Total 9 | 8/9 | 0/9 | 2/9 | 0/9 | 0/9 | 0/9 |
Live status
Up-to-date list of hosts for individual services can tracked from: